A-Series Fixed Height Steel Gantry Cranes
A-Series Gantry Cranes are portable, lightweight, and affordable lifting solutions with sturdy A-frame designs. They have greater clear spans because they don’t require four brace legs. Capacities up to 5 tons are available. Use the reference chart and price tables below to help you find the gantry crane that best fits your needs.
A-Series Gantry Crane Reference Chart
(for use with charts below)
A-Series Fixed Height Gantry Cranes by Capacity
1 Ton
A Capacity (Tons) |
B Overall Span |
B2 Span Between Wheel Centers |
C Clear Span |
D1 Height Under Beam |
D2 Overall Height |
E1 Beam Size |
E2 Beam Flange Width |
F Caster Frame Spread |
G Wheel Dia. |
Net Weight (lbs) |
Model No. | Price (USD) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8' | 7' 3" | 6' 11" | 10' 0" | 10' 6" | S6" x 12.5# | 3 3/8" | 5' 5" | 6" | 320 | 1F0810 | 3,102 |
1 | 10' | 9' 3" | 8' 11" | 10' 0" | 10' 6" | S6" x 12.5# | 3 3/8" | 5' 5" | 6" | 345 | 1F1010 | 3,178 |
1 | 12' | 11' 3" | 10' 11" | 10' 0" | 10' 6" | S6" x 12.5# | 3 3/8" | 5' 5" | 6" | 370 | 1F1210 | 3,264 |
1 | 15' | 14' 3" | 13' 11" | 10' 0" | 10' 8" | S8" x 18.4# | 4" | 5' 5" | 6" | 450 | 1F1510 | 3,799 |
1 | 20' | 19' 3" | 18' 11" | 10' 0" | 10' 10" | W10" x 30# | 5 3/4" | 5' 5" | 6" | 820 | 1F2010-W | 4,139 |
1 | 25' | 24' 3" | 23' 11" | 10' 0" | 10' 11" | W10" x 30# | 5 3/4" | 5' 5" | 6" | 970 | 1F2510-W | 5,129 |
1 | 30' | 29' 1" | 28' 8" | 10' 0" | 10' 11" | W10" x 30# | 5 3/4" | 6' 6" | 8" | 1120 | 1F3010-W | 7,400 |
1 | 35' | 34' 1" | 33' 8" | 10' 0" | 11' 5" | W16" x 50# | 7 1/8" | 6' 6" | 8" | 1970 | 1F3510-W | 9,348 |
1 | 40' | 39' 1" | 38' 8" | 10' 0" | 11' 5" | W16" x 50# | 7 1/8" | 6' 6" | 8" | 2220 | 1F4010-W | 10,542 |
All weights are estimates and not guaranteed for shipping purposes.
2 Ton
A Capacity (Tons) |
B Overall Span |
B2 Span Between Wheel Centers |
C Clear Span |
D1 Height Under Beam |
D2 Overall Height |
E1 Beam Size |
E2 Beam Flange Width |
F Caster Frame Spread |
G Wheel Dia. |
Net Weight (lbs) |
Model No. | Price (USD) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 10' | 9' 3" | 8' 10" | 10' 0" | 10' 8" | S8" x 18.4# | 4" | 6' 6" | 8" | 612 | 2F1010 | 4,503 |
2 | 15' | 14' 3" | 13' 10" | 10' 0" | 10' 10" | S10" x 25.4# | 4 5/8" | 6' 6" | 8" | 809 | 2F1510 | 5,238 |
2 | 20' | 19' 3" | 18' 10" | 10' 0" | 11' 1" | W12" x 35# | 6 1/2" | 6' 6" | 8" | 1128 | 2F2010-W | 5,703 |
2 | 25' | 24' 1" | 23' 8" | 10' 0" | 11' 1" | W12" x 35# | 6 1/2" | 6' 6" | 8" | 1303 | 2F2510-W | 6,783 |
2 | 30' | 29' 1" | 28' 8" | 10' 0" | 11' 5" | W16" x 50# | 7 1/8" | 6' 6" | 8" | 1928 | 2F3010-W | 8,211 |
2 | 35' | 34' 1" | 33' 8" | 10' 0" | 11' 7" | W18" x 55# | 7 1/2" | 6' 6" | 8" | 2353 | 2F3510-W | 10,360 |
2 | 40' | 39' 1" | 38' 8" | 10' 0" | 11' 5" | W16" x 50#* | 7 1/8" | 6' 6" | 8" | 2829 | 2F4010-W | 11,525 |
*Capped Beam
All weights are estimates and not guaranteed for shipping purposes.
3 Ton
A Capacity (Tons) |
B Overall Span |
B2 Span Between Wheel Centers |
C Clear Span |
D1 Height Under Beam |
D2 Overall Height |
E1 Beam Size |
E2 Beam Flange Width |
F Caster Frame Spread |
G Wheel Dia. |
Net Weight (lbs) |
Model No. | Price (USD) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10' | 9' 1" | 8' 7" | 12' 10" | 13' 8" | S10" x 25.4# | 4 5/8" | 6' 6" | 8" | 739 | 3F1012 | 6,072 |
3 | 15' | 14' 1" | 13' 7" | 12' 10" | 13' 8" | S10" x 25.4# | 4 5/8" | 6' 6" | 8" | 936 | 3F1512 | 6,525 |
3 | 20' | 19' 1" | 18' 7" | 12' 10" | 14' 3" | W16" x 50# | 7 1/8" | 6' 6" | 8" | 1555 | 3F2012-W | 8,044 |
3 | 25' | 24' 1" | 23' 7" | 12' 10" | 14' 3" | W16" x 50# | 7 1/8" | 6' 6" | 8" | 1805 | 3F2512-W | 10,089 |
3 | 30' | 29' 1" | 28' 7" | 12' 10" | 14' 5" | W18" x 55# | 7 1/2" | 6' 6" | 8" | 2205 | 3F3012-W | 11,046 |
3 | 35' | 34' 1" | 33' 7" | 12' 10" | 14' 8" | W21" x 68# | 8 1/4" | 6' 6" | 8" | 2935 | 3F3512-W | 11,657 |
All weights are estimates and not guaranteed for shipping purposes.
5 Ton
A Capacity (Tons) |
B Overall Span |
B2 Span Between Wheel Centers |
C Clear Span |
D1 Height Under Beam |
D2 Overall Height |
E1 Beam Size |
E2 Beam Flange Width |
F Caster Frame Spread |
G Wheel Dia. |
Net Weight (lbs) |
Model No. | Price (USD) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10' | 9' 1" | 8' 7" | 15' 10" | 16' 8" | S10" x 25.4# | 4 5/8" | 6' 6" | 8" | 1060 | 5F1015 | 6,898 |
5 | 15' | 14' 1" | 13' 7" | 15' 10" | 17' 1" | S15" x 42.9# | 5 1/2" | 6' 6" | 8" | 1450 | 5F1515 | 7,918 |
5 | 20' | 19' 1" | 18' 7" | 15' 10" | 17' 11" | W24" x 84# | 9" | 6' 6" | 8" | 2486 | 5F2015-W | 9,435 |
5 | 25' | 24' 1" | 23' 7" | 15' 10" | 17' 11" | W24" x 84# | 9" | 6' 6" | 8" | 2906 | 5F2515-W | 10,821 |
All weights are estimates and not guaranteed for shipping purposes.
7.5 Ton
A Capacity (Tons) |
B Overall Span |
B2 Span Between Wheel Centers |
C Clear Span |
D1 Height Under Beam |
D2 Overall Height |
E1 Beam Size |
E2 Beam Flange Width |
F Caster Frame Spread |
G Wheel Dia. |
Net Weight (lbs) |
Model No. | Price (USD) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.5 | 10' | 9' 1" | 8' 7" | 16' | 17' | S12" x 31.8# | 5" | 6' 6" | 12" | 1437 | 7F1016 | 10,741 |
7.5 | 15' | 14' 1" | 13' 7" | 16' | 17' 6" | S18" x 54.7# | 6" | 6' 6" | 12" | 1938 | 7F1516 | 11,593 |
7.5 | 20' | 19' 1" | 18' 7" | 16' | 17' 6" | S18" x 54.7#* | 6" | 6' 6" | 12" | 2411 | 7F2016 | 11,742 |
All weights are estimates and not guaranteed for shipping purposes.
Browse All "Steel Fixed Height Gantries" Below
-
7.5 Ton Fixed Height A-Series Steel Gantry 20' Span, 16' Height
Regular price $11,742.00 USDRegular priceUnit price per -
7.5 Ton Fixed Height A-Series Steel Gantry 15' Span, 16' Height
Regular price $11,593.00 USDRegular priceUnit price per -
7.5 Ton Fixed Height A-Series Steel Gantry 10' Span, 16' Height
Regular price $10,741.00 USDRegular priceUnit price per -
5 Ton Fixed Height A-Series Steel Gantry 25' Span, 15' Height
Regular price $10,821.00 USDRegular priceUnit price per -
5 Ton Fixed Height A-Series Steel Gantry 20' Span, 15' Height
Regular price $9,435.00 USDRegular priceUnit price per -
5 Ton Fixed Height A-Series Steel Gantry 15' Span, 15' Height
Regular price $7,918.00 USDRegular priceUnit price per -
5 Ton Fixed Height A-Series Steel Gantry 10' Span, 15' Height
Regular price $6,898.00 USDRegular priceUnit price per -
3 Ton Fixed Height A-Series Steel Gantry 35' Span, 12' Height
Regular price $11,657.00 USDRegular priceUnit price per -
3 Ton Fixed Height A-Series Steel Gantry 30' Span, 12' Height
Regular price $11,046.00 USDRegular priceUnit price per -
3 Ton Fixed Height A-Series Steel Gantry 25' Span, 12' Height
Regular price $10,089.00 USDRegular priceUnit price per -
3 Ton Fixed Height A-Series Steel Gantry 20' Span, 12' Height
Regular price $8,044.00 USDRegular priceUnit price per -
3 Ton Fixed Height A-Series Steel Gantry 15' Span, 12' Height
Regular price $6,525.00 USDRegular priceUnit price per -
3 Ton Fixed Height A-Series Steel Gantry 10' Span, 12' Height
Regular price $6,072.00 USDRegular priceUnit price per -
2 Ton Fixed Height A-Series Steel Gantry 40' Span, 10' Height
Regular price $11,525.00 USDRegular priceUnit price per -
2 Ton Fixed Height A-Series Steel Gantry 35' Span, 10' Height
Regular price $10,360.00 USDRegular priceUnit price per -
2 Ton Fixed Height A-Series Steel Gantry 30' Span, 10' Height
Regular price $8,211.00 USDRegular priceUnit price per